HA-966 HCl, ≥99%
You need to have an approved account to purchase this product.
Atypical sedative, and neuroprotective antagonist at the glycine modulatory site of the NMDA receptor complex.
Chemical Name | (±) 3-amino-1-hydroxy-2-pyrrolidinone hydrochloride |
CAS Number | 42585-88-6 |
PubChem CID | 121225697 |
Purity | ≥99% |
Form | White or off-white powder |
Molecular Weight | 152.58 g/mol |
Melting Point | Unknown |
Molecular Formula | C4H9ClN2O2•HCl |
Synonyms | (±) 1-hydroxy-3-amino-2-pyrrolidinone hydrochloride, (±) HA-966 hydrochloride |
Precaution and Disclaimer:
This Material is Sold For Research Use Only. Terms of Sale Apply. Not for Human Consumption, nor Medical, Veterinary, or Household Uses.
Precaution and Disclaimer:
This Material is Sold For Research Use Only. Terms of Sale Apply. Not for Human Consumption, nor Medical, Veterinary, or Household Uses.
Chemical Information:
CAS Number: | 42585-88-6 |
Purity: | ≥99% |
Molecular Weight: | 152.58 g/mol |
Melting Point: | Unknown |
Molecular Formula: | C4H9ClN2O2•HCl |
Synonyms: | (±) 3-Amino-1-hydroxy-pyrrolidin-2-one; (±) 1-hydroxy-3-amino-pyrrolidone-2; R-(+)-HA-966 and S-(−)-HA-966 |
PubChem CID: | 121225697 |
SMILES: | C1CN(C(=O)C1N)O |
Technical Information:
Application: | (±) HA-966 is an atypical sedative, and neuroprotective antagonist/ weak partial agonist at the glycine modulatory site of the NMDA receptor complex. |
Appearance: | White or off-white powder |
Physical State: | Solid |
Solubility: | Soluble to 100 nM in water. |
Storage: | Store at room temperature or cooler, in a sealed airtight container, protected from heat, light and humidity. |
Stability: | Stable for at least two years when stored as above. |
Precaution and Disclaimer:
This Material is Sold For Research Use Only. Terms of Sale Apply. Not for Human Consumption, nor Medical, Veterinary, or Household Uses.
Precaution and Disclaimer:
This Material is Sold For Research Use Only. Terms of Sale Apply. Not for Human Consumption, nor Medical, Veterinary, or Household Uses.
<p>[HA-966 HCl Q1 2020] <a href="https://d2jfq6df77491c.cloudfront.net/wysiwyg/lab_analysis//HA-966.191227.pdf">/HA-966.191227.pdf</a></p>